Stazioni meteo

Selezionando la stazione meteorologica vengono visualizzati i dati dettagliati sulla località.

Stazione Latitudine Longitudine Altitudine
Ajdovščina-Dolenje 45.866000° 13.901000° 83 m
Antenal 45.313745° 13.573994° 4 m
Babina Greda-OŠ Mijat Stojanović 45.116670° 18.537320° 80 m
Babno Polje 45.645000° 14.545000° 756 m
Baderna-Bonaci 45.216000° 13.725000° 176 m
Bakar 45.307000° 14.533000° 52 m
Bakar-Pomorska škola 45.304200° 14.525800° 10 m
Bale 45.042000° 13.786000° 130 m
Bale-odmorište 45.052000° 13.833000° 196 m
Banatski Karlovac 45.050000° 21.030000° 100 m
Banja Luka 44.783230° 17.216901° 156 m
Banovci 45.185000° 19.065000° 86 m
Bar 42.103120° 19.090140° 4 m
Baroševac 44.416000° 20.366000° 177 m
Bartići 45.053000° 14.109000° 399 m
Baška 44.971000° 14.753000° 2 m
Baška Voda 43.362000° 16.943000° 56 m
Begovo Razdolje-Sirana Francišković 45.308000° 14.897000° 1078 m
Belaj 45.271000° 14.110000° 212 m
Beograd 44.800000° 20.467000° 132 m
Betina-Brodogradilište i marina 43.826913° 15.603021° 6 m
Bibinje-OŠ Stjepana Radića 44.065400° 15.284600° 15 m
Bihać 44.807658° 15.866657° 244 m
Bijela Voda 43.728000° 18.918000° 923 m
Bilje Nova Gorica 45.896000° 13.624000° 55 m
Bilogora 45.884000° 17.200000° 270 m
Biograd na Moru 43.944000° 15.447000° 5 m
Biokovo-Lađana 43.297000° 17.075000° 1259 m
Biokovo-Sv. Jure 43.342000° 17.053000° 1762 m
Biokovo-Župa 43.323400° 17.131300° 420 m
Bisko-Krčine 43.588000° 16.668000° 333 m
Bjelašnica 43.703811° 18.256970° 2053 m
Bjelašnica-Babin Do 43.716000° 18.285000° 2056 m
Bjelopolje 44.705000° 15.820000° 1156 m
Bjelovar 45.910000° 16.869000° 141 m
Blegoš 46.168000° 14.082000° 1188 m
Bohinjska Češnjica 46.294000° 13.942000° 596 m
Bol 43.258000° 16.646000° 35 m
Bolfan 46.214000° 16.677000° 206 m
Borova Ravan 43.856000° 17.683000° 1036 m
Boršt Gorenja vas 46.085000° 14.182000° 530 m
Bosanska Krupa 44.889000° 16.159000° 149 m
Bosanski Petrovac 44.555000° 16.367000° 659 m
Bovec 46.332000° 13.554000° 452 m
Božava 44.140556° 14.906778° 20 m
Brčko 44.875000° 18.808000° 96 m
Brčko-centar 44.874644° 18.808337° 96 m
Brdovec-OŠ Pavao Belas 45.868000° 15.758000° 131 m
Breginj 46.263000° 13.428000° 546 m
Brela-OŠ dr. Franje Tuđmana 43.376070° 16.924160° 140 m
Brešca 45.403000° 14.297000° 347 m
Breze 45.184000° 14.872000° 843 m
Brezovačko polje-OPG Brezovac 44.804587° 15.581886° 780 m
Brgule 44.133000° 18.399000° 1071 m
Brijuni 44.917000° 13.767000° 2 m
Brijuni-Vanga 44.909170° 13.731000° 4 m
Brod na Kupi-OŠ Frana Krste Frankopana 45.461161° 14.854421° 223 m
Brseč 45.178000° 14.232000° 174 m
Brtonigla 45.375000° 13.617000° 105 m
Budim Potok 44.261000° 18.578000° 809 m
Budinščina-OŠ Vladimir Nazor 46.128480° 16.208515° 190 m
Bugojno 44.062064° 17.451420° 562 m
Buje-Kršete 45.404000° 13.621000° 98 m
Bukovica Prekriška 45.672000° 15.481000° 283 m
Bukovski vrh 46.140000° 13.888000° 780 m
Buzet-Griža 45.426980° 13.959510° 142 m
Buzet-Sport 45.410530° 13.969360° 75 m
Buzet-Srednja škola 45.409950° 13.967270° 81 m
Buzet-Sveti Ivan 45.402590° 13.977300° 53 m
Buzet-Sveti Martin 45.420000° 13.976000° 131 m
Čačak 43.891000° 20.355000° 240 m
Cazin 44.989000° 15.949000° 452 m
Celje 46.237000° 15.226000° 244 m
Čepić Polje 45.196000° 14.135000° 26 m
Cerklje ob Krki-Letališče 45.901000° 15.516000° 154 m
Cerkniško jezero 45.723000° 14.399000° 586 m
Cernik 45.352000° 14.486000° 304 m
Cerovlje 45.274000° 14.017000° 273 m
Čiovo-Movarčica 43.493000° 16.271000° 27 m
Čiovo-Okrug Donji 43.494000° 16.208000° 24 m
Čiovo-Tepli bok 43.487700° 16.265200° 37 m
Cirkulane-Slatina 46.330000° 15.970000° 199 m
Čista Velika-OŠ 43.892770° 15.767370° 473 m
Cres 44.961000° 14.412000° 11 m
Cres-Ivanje 45.150000° 14.320000° 299 m
Črešnjevo 46.248000° 16.274000° 195 m
Črešnjevo-PŠ Črešnjevo 46.252000° 16.273000° 184 m
Crikvenica 45.173602° 14.688827° 0 m
Crikvenica-Žimider 45.177903° 14.692620° 44 m
Crni Vrh 44.116000° 21.950000° 1037 m
Črnomelj 45.567000° 15.150000° 157 m
Črnomelj-Dobliče 45.560000° 15.146000° 157 m
Ćuprija 43.933000° 21.383000° 123 m
Dajla 45.353000° 13.547000° 4 m
Daruvar 45.592000° 17.210000° 161 m
Daruvar-Zeleni brijeg 45.593000° 17.243000° 181 m
Davča 46.198000° 14.068000° 1001 m
Debeli Rtič 45.603200° 13.671300° 0 m
Delnice 45.400000° 14.803000° 701 m
Delnice-Srednja škola 45.393703° 14.795984° 722 m
Dimitrovgrad 43.017000° 22.753000° 450 m
Dinara-Velika Duvjakuša 43.936000° 16.581000° 1630 m
Divičani 44.363000° 17.328000° 567 m
Dobrošin 43.897000° 17.636000° 763 m
Dolaške Drage 43.877000° 15.547000° 42 m
Donja Višnjica-OŠ Izidora Poljaka 46.291950° 16.011100° 279 m
Dražice 45.387000° 14.472000° 290 m
Drivenik 45.240434° 14.649816° 131 m
Drvar 44.378000° 16.377000° 475 m
Dubrovnik 42.645000° 18.085000° 52 m
Dubrovnik-Čilipi 42.570000° 18.270000° 157 m
Dubrovnik-Gimnazija 42.642080° 18.114120° 40 m
Dubrovnik-Lapad 42.652000° 18.083000° 23 m
Dubrovnik-Magistrala 42.651000° 18.097000° 110 m
Dubrovnik-plutača 42.654444° 18.063611° 0 m
Dugopolje 43.583000° 16.597000° 312 m
Dvor-Javornik 45.037410° 16.322870° 123 m
Đakovo-Pasenica 45.316000° 18.409000° 104 m
Fažana 44.934000° 13.809000° 20 m
Ferešinec 45.775325° 15.779214° 200 m
Flengi 45.164000° 13.661000° 80 m
Fojnica 43.969000° 17.903000° 656 m
Funtana 45.171000° 13.607000° 3 m
Furjanići 45.650137° 15.434478° 188 m
Gabela 43.059000° 17.694000° 17 m
Gačnik 46.618000° 15.684000° 292 m
Gašparac 44.816000° 15.291000° 690 m
Gazivode 42.933000° 20.633000° 600 m
Glina 45.336000° 16.096000° 107 m
Godnje 45.755000° 13.843000° 320 m
Goražde 43.661000° 18.979000° 348 m
Gorice 45.224000° 17.278000° 135 m
Gornja Hlapa 45.137302° 14.622079° 180 m
Gornji Babin Potok 44.833853° 15.538773° 783 m
Gornji Grad 46.299000° 14.806000° 428 m
Gornji Kamengrad 44.798000° 16.543000° 244 m
Gornji Lović 45.678000° 15.457000° 417 m
Gornji Vakuf-Uskoplje 43.937000° 17.580000° 671 m
Gospić 44.551000° 15.373000° 564 m
Gospić-Smiljanska 44.552000° 15.358000° 563 m
Gračanica 44.705000° 18.316000° 188 m
Gračanica kod Bugojna 44.002000° 17.496000° 608 m
Gradačac 44.859090° 18.441834° 225 m
Gradište 45.159000° 18.704000° 97 m
Grižane-Bašunje 45.222800° 14.702200° 310 m
Grmeč-Crni vrh 44.600572° 16.526801° 1605 m
Grobnik-Automotodrom 45.381000° 14.505000° 294 m
Grožnjan-Biloslavi 45.369000° 13.758000° 245 m
Gruda 42.516000° 18.364000° 39 m
Gruda-DHMZ 42.520000° 18.366000° 69 m
Grude 43.364000° 17.415000° 277 m
Hahlić 45.442000° 14.481000° 1105 m
Hočko Pohorje 46.492000° 15.588000° 585 m
Hrastnik 46.144000° 15.083000° 290 m
Hreljin-Ružić Selo 45.276000° 14.607000° 356 m
Hrvatski Leskovac 45.737000° 15.885000° 139 m
Hum 45.348000° 14.051000° 332 m
Humac 43.140000° 16.754000° 349 m
Hvar 43.171000° 16.437000° 20 m
Hvar-Domovinskog rata 43.170000° 16.446000° 29 m
Idrija 46.011000° 14.029000° 325 m
Ilirska Bistrica 45.553000° 14.236000° 415 m
Iskrba 45.561000° 14.858000° 540 m
Ivan Sedlo 43.751151° 18.036382° 970 m
Ivanić Grad 45.710000° 16.398000° 104 m
Ivanjica 43.891000° 20.355000° 451 m
Ivanščica 46.182000° 16.127000° 1070 m
Ivoli 45.245000° 13.976000° 257 m
Jadranovo 45.230560° 14.613580° 24 m
Jajce 44.343333° 17.267972° 421 m
Jajce-Baščeluci 44.345166° 17.273242° 388 m
Japetić 45.741000° 15.603000° 800 m
Jastrebarsko 45.675000° 15.657000° 153 m
Jelašinovci 44.689412° 16.532540° 391 m
Jeronim 46.267000° 14.948000° 760 m
Jeruzalem 46.476000° 16.188000° 335 m
Jezersko 46.405000° 14.515000° 894 m
Jugovec 46.198000° 16.352000° 314 m
Kakanj 44.129000° 18.124000° 399 m
Kalesija 44.434000° 18.885000° 293 m
Kalnik 46.131000° 16.453000° 614 m
Kalnik-Borje 46.127000° 16.436000° 450 m
Kamniška Bistrica 46.309000° 14.603000° 549 m
Kanfanar 45.123000° 13.839000° 285 m
Kanfanar-Okreti 45.114000° 13.812000° 201 m
Kanin 46.358000° 13.474000° 2260 m
Kaočine 43.857000° 16.071000° 252 m
Karanovac 44.696000° 18.274000° 153 m
Karlobag-Villa Stella 44.528405° 15.071131° 32 m
Karlovac 45.494000° 15.565000° 110 m
Karlovac-Mala Švarča 45.460220° 15.536940° 118 m
Karlovac-OŠ Banija 45.499140° 15.551660° 115 m
Karlovac-OŠ Dragojle Jarnević 45.489190° 15.556570° 115 m
Karlovac-Turanj 45.456000° 15.572000° 137 m
Kašina 45.909000° 16.131000° 203 m
Kastav 45.368000° 14.349000° 313 m
Kaštel 45.443000° 13.647000° 153 m
Kaštel Gomilica-Marina 43.544544° 16.403677° 3 m
Katarina 46.100000° 14.367000° 685 m
Katel Gomilica 43.553000° 16.399000° 32 m
Katun Lindarski 45.174000° 13.927000° 399 m
Kikinda 45.850000° 20.470000° 81 m
Kiseljak 43.946000° 18.076000° 471 m
Kistanje 43.983000° 15.968000° 238 m
Kladanj 44.231000° 18.699000° 572 m
Kladovo-Karataš 44.650000° 22.530000° 77 m
Klana 45.441108° 14.366551° 550 m
Klek 45.257080° 15.144350° 1000 m
Ključ 44.525000° 16.795000° 254 m
Klokotnica-Babići 44.733048° 18.191021° 220 m
Kneževi Vinogradi-OŠ 45.747060° 18.732530° 88 m
Knin 44.041000° 16.207000° 255 m
Kočevje 45.646000° 14.850000° 467 m
Komin 43.046000° 17.528000° 16 m
Komiža 43.048000° 16.085000° 20 m
Komiža-Manta 43.048000° 16.084000° 21 m
Kopaonik 43.283000° 20.800000° 1710 m
Koper-Kapitanija 45.548000° 13.725000° 4 m
Koper-Luka 45.565000° 13.745000° 2 m
Koprivnica 46.184000° 16.854000° 135 m
Korčula 42.960000° 17.133000° 13 m
Korensko sedlo 46.517000° 13.752000° 1072 m
Kosi 45.392000° 14.378000° 338 m
Kosovska Mitrovica 42.900000° 20.867000° 509 m
Kragujevac 44.033000° 20.933000° 185 m
Krajinski park Goričko 46.836000° 16.031000° 415 m
Kraljevica-Oštro 45.266000° 14.563000° 7 m
Kraljevo 43.700000° 20.700000° 215 m
Kranj 46.248000° 14.365000° 403 m
Krapina 46.138000° 15.888000° 202 m
Krapina-KR-net 46.157080° 15.879510° 223 m
Krašić 45.655000° 15.517000° 156 m
Krasica 45.312328° 14.550329° 193 m
Krasno 44.821000° 15.080000° 779 m
Kredarica 46.379000° 13.849000° 2514 m
Križevci 46.029000° 16.554000° 155 m
Križevci-Donja Brckovčina 46.011000° 16.511000° 176 m
Križpolje-Antulići 45.021000° 15.242000° 540 m
Krk 45.025000° 14.571000° 10 m
Krk-Brzac 45.081000° 14.440000° 102 m
Krk-Mate Balote 45.032000° 14.581000° 59 m
Krk-Zagrebačka 45.032000° 14.569000° 53 m
Krn 46.238000° 13.658000° 910 m
Krnjak-OŠ Katarine Zrinski 45.335420° 15.598940° 139 m
Krško 45.940000° 15.513000° 156 m
Kruševac 43.567000° 21.350000° 166 m
Krvavec 46.297000° 14.533000° 1740 m
Kubed 45.520000° 13.869000° 234 m
Kučiće 43.437000° 16.806000° 188 m
Kukavica 42.783000° 21.933000° 1259 m
Kukuljanovo 45.325000° 14.523000° 286 m
Kum 46.088000° 15.073000° 1211 m
Kupres 43.990000° 17.276000° 1175 m
Kuršumlija 43.138000° 21.273000° 367 m
Kutjevo 45.424000° 17.876000° 270 m
Lanišće 45.407630° 14.115620° 545 m
Lastovo 42.768000° 16.900000° 10 m
Latin 45.099132° 15.355528° 388 m
Lendava 46.553000° 16.458000° 159 m
Leposavić 43.100000° 20.800000° 468 m
Lesce 46.367000° 14.183000° 515 m
Lesce-Letališče 46.362000° 14.172000° 515 m
Leskovac 42.983000° 21.955000° 230 m
Lindar 45.232000° 13.963000° 447 m
Lipovac-OŠ 45.056158° 19.072941° 79 m
Lisca 46.068000° 15.285000° 947 m
Litija 46.065000° 14.819000° 272 m
Livade 45.355000° 13.829000° 13 m
Livno 43.822574° 17.001031° 722 m
Ljubljana-Bežigrad 46.066000° 14.512000° 299 m
Ljubljana-Brnik 46.217000° 14.483000° 385 m
Ljubljana-Letališče Jožeta Pučnika 46.211000° 14.478000° 364 m
Logarska dolina 46.394000° 14.631000° 776 m
Logatec 45.908000° 14.203000° 486 m
Lovran-Dobreć 45.301000° 14.262000° 310 m
Loznica 44.550000° 19.230000° 121 m
Lukavec 45.704000° 15.988000° 111 m
Lukovo 44.855000° 14.892000° 3 m
Lupoglav 45.344000° 14.109000° 367 m
Lušci Palanka 44.747000° 16.431000° 401 m
Maglaj 44.551000° 18.094000° 177 m
Maglaj-Parnica 44.566000° 18.100000° 172 m
Makarska 43.295000° 17.024000° 36 m
Makarska 43.307000° 17.016000° 81 m
Makarska 43.288000° 17.020000° 52 m
Mali Lošinj 44.533000° 14.472000° 53 m
Mali Lošinj-Ambroza Haračića 44.532000° 14.465000° 31 m
Mali Lošinj-plutača 44.530000° 14.457778° 0 m
Malinska 45.126000° 14.527000° 10 m
Malinska-plutača 45.125556° 14.526389° 0 m
Malkovec 45.953000° 15.205000° 400 m
Mandre 44.477650° 14.918060° 2 m
Marasi 45.158000° 13.708000° 45 m
Margečan-PŠ Margečan 46.213960° 16.226050° 200 m
Maribor 46.568000° 15.626000° 279 m
Maribor-Letališče Edvarda Rusjana 46.480000° 15.682000° 264 m
Maribor-Slivnica 46.483000° 15.683000° 264 m
Maribor-Tabor 46.533000° 15.650000° 275 m
Marinča vas 45.872000° 14.818000° 272 m
Martin Brod 44.494000° 16.142000° 324 m
Martinšćica 44.812000° 14.345000° 17 m
Matulji 45.367000° 14.329000° 76 m
Medaki 45.151000° 13.741000° 141 m
Medulin-OŠ dr. Mate Demarina 44.825300° 13.932100° 20 m
Metković 43.060000° 17.638000° 15 m
Metlika 45.644000° 15.320000° 210 m
Mežica 46.530000° 14.860000° 469 m
Miklavž na Gorjancih 45.775000° 15.320000° 959 m
Milna 43.324000° 16.448000° 9 m
Milošići 43.165000° 17.438000° 15 m
Mljet-Malo jezero 42.780833° 17.346667° 0 m
Mljet-otvoreno more 42.790556° 17.335278° 0 m
Mljet-Veliko jezero 42.773611° 17.355000° 0 m
Molunat 42.453000° 18.433000° 22 m
Monte Kope 44.812000° 13.873000° 53 m
Montižana 45.184000° 13.684000° 100 m
Moravice-OPG Maksim 45.423310° 14.998348° 570 m
Mosor-Zvjezdano selo 43.506000° 16.611000° 512 m
Mostar 43.348120° 17.793920° 108 m
Mrkopalj 45.314000° 14.855000° 823 m
Murska Sobota 46.652000° 16.191000° 188 m
Mursko Središće 46.509000° 16.437000° 167 m
Murter 43.824000° 15.583000° 2 m
Murter-Jezera 43.782000° 15.646000° 10 m
Nanos 45.771000° 14.054000° 1242 m
Našice 45.489000° 18.102000° 135 m
Negotin 44.233000° 22.550000° 42 m
Neum 42.927292° 17.608841° 13 m
Neviđane-OŠ Vladimir Nazor 43.974330° 15.344350° 10 m
Nikšić 42.766590° 18.950060° 647 m
Nin 44.239000° 15.176000° 9 m
Niš 43.333000° 21.900000° 202 m
Nisko-Burmazi 43.667000° 16.377000° 388 m
Nova Gorica 45.956000° 13.652000° 113 m
Nova Gradiška-ETES 45.263000° 17.376000° 129 m
Nova Vas 45.355000° 13.620000° 97 m
Nova vas-Bloke 45.769000° 14.509000° 718 m
Novalja-Gajac 44.527000° 14.899000° 9 m
Novalja-Villa Rosa 44.556308° 14.885748° 10 m
Novi Marof-Srednja škola 46.164000° 16.332000° 191 m
Novi Sad-Rimski Šančevi 45.330000° 19.855000° 84 m
Novi Vinodolski 45.126210° 14.794610° 121 m
Novi Vinodolski-Duplja 45.147000° 14.805000° 301 m
Novigrad 45.319510° 13.571520° 10 m
Novo mesto 45.802000° 15.177000° 220 m
Obrovac Sinjski-OŠ Ivana Mažuranića 43.729830° 16.696390° 305 m
Odžak 45.078000° 18.311000° 98 m
Ogulin 45.263000° 15.222000° 328 m
Ogulin-Žegar 45.269000° 15.231000° 340 m
Okreč 44.817000° 16.534000° 123 m
Olovo 44.130000° 18.586000° 538 m
Omiš 43.443000° 16.692000° 3 m
Omišalj 45.220000° 14.580000° 85 m
Opatija 45.341000° 14.313000° 13 m
Opatija-plutača 45.334167° 14.310000° 0 m
Oprtalj-Ravnica 45.361000° 13.843000° 158 m
Osijek-Čepin 45.503000° 18.561000° 89 m
Osijek-Klisa 45.460000° 18.820000° 88 m
Osijek-OŠ Antuna Mihanovića 45.555590° 18.683230° 90 m
Osilnica 45.531000° 14.692000° 331 m
Oštarije 45.205620° 15.279110° 329 m
Otlica 45.938000° 13.912000° 965 m
Ozalj 45.613000° 15.473000° 128 m
Pag 44.444000° 15.055000° 10 m
Pag-Blato 44.441419° 15.061369° 10 m
Pag-Odlagalište Sv. Kuzam 44.427485° 15.066635° 21 m
Paklenica-Planinarski Dom 44.345753° 15.482576° 495 m
Pakrac 45.443000° 17.197000° 135 m
Paladini 45.337870° 13.932840° 180 m
Palagruža 42.393000° 16.255000° 98 m
Palić 46.100000° 19.767000° 102 m
Parg-Čabar 45.594000° 14.631000° 863 m
Park Škocjanske jame 45.664000° 13.993000° 420 m
Pasja ravan 46.098000° 14.228000° 1019 m
Pašman-Vitane 43.894000° 15.418000° 1 m
Pavličevo sedlo 46.425000° 14.585000° 1337 m
Pazin 45.240662° 13.945719° 291 m
Pazin-Kolodvorska 45.238592° 13.945208° 296 m
Permani-Stara Pošta 45.422000° 14.304000° 372 m
Perušić-Grabovača 44.643000° 15.364000° 620 m
Petrčane 44.192000° 15.179000° 15 m
Petrinja-Zebinac 45.427570° 16.262980° 175 m
Petrovec 45.502000° 16.274000° 112 m
Pidriš 43.892000° 17.584000° 933 m
Pinezići 45.045540° 14.480501° 15 m
Piramatovci 43.904000° 15.840000° 207 m
Piran-oceanografska boja 45.551000° 13.545000° 0 m
Pirot 43.190000° 22.550000° 436 m
Pisarovina 45.593000° 15.860000° 141 m
Planina pod Golico 46.467000° 14.053000° 957 m
Platak 45.427000° 14.568000° 1129 m
Plešivica 45.737000° 15.669000° 779 m
Pleternica 45.287000° 17.794000° 146 m
Plitvička jezera 44.881000° 15.620000° 579 m
Pljevlja 43.349980° 19.350080° 784 m
Ploče 43.048000° 17.443000° 2 m
Podčetrtek 46.155000° 15.608000° 202 m
Podgora 43.243000° 17.076000° 23 m
Podgorica 42.440270° 19.270020° 49 m
Podgorica-Golubovci 42.366100° 19.246600° 33 m
Podnanos 45.805000° 13.966000° 153 m
Podprolog 43.196000° 17.416000° 17 m
Podstinje 44.260000° 17.744000° 545 m
Poljane 45.321000° 14.263000° 352 m
Poljane-Falalelići 45.323000° 14.278000° 312 m
Poljica 43.521000° 16.137000° 31 m
Poreč-Jedro 45.217000° 13.594000° 25 m
Poreč-Marina 45.224000° 13.594000° 4 m
Poreč-Vranići 45.239000° 13.620000° 48 m
Porer 44.758000° 13.890000° 6 m
Portorož-Letališče 45.475000° 13.616000° 2 m
Portorož-Sečovlje 45.483000° 13.617000° 2 m
Postojna 45.772000° 14.197000° 538 m
Potomje 42.942000° 17.334000° 263 m
Povljana 44.348000° 15.106000° 21 m
Požarevac 44.616000° 21.167000° 80 m
Požega 43.850000° 20.033000° 310 m
Požega-Katolička OŠ 45.332586° 17.678741° 140 m
Požega-OŠ Julija Kempfa 45.334741° 17.678700° 140 m
Praputnjak 45.304089° 14.565758° 217 m
Predel 46.418000° 13.578000° 1155 m
Pregrada-Sopot 46.156473° 15.730442° 187 m
Prelog-Srednja škola Prelog 46.337456° 16.610596° 151 m
Preluk 45.355000° 14.332000° 6 m
Prevlaka 42.393000° 18.531000° 20 m
Privlaka-Villa Privlaka 44.238000° 15.148000° 3 m
Prodani 45.375000° 13.982000° 238 m
Prodol 44.999000° 13.971000° 174 m
Promina 43.887000° 16.176000° 665 m
Prugovo 43.625000° 16.486000° 348 m
Ptuj 46.420000° 15.849000° 222 m
Pula 44.870000° 13.845000° 30 m
Pula-Arsenalska 44.866000° 13.843000° 22 m
Pula-Loborika 44.896000° 13.932000° 63 m
Pula-Stancija Peličeti 44.893000° 13.889000° 52 m
Pula-Tartinijeva 44.862000° 13.846000° 14 m
Pula-Zvjezdarnica 44.869160° 13.846410° 30 m
Punat 45.022000° 14.630000° 3 m
Punta Križa 44.637000° 14.497000° 39 m
Puntijarka 45.908000° 15.968000° 988 m
Rab 44.756000° 14.769000° 24 m
Rab-Mundanije 44.772000° 14.760000° 52 m
Rabac-Girandella 45.077170° 14.170320° 7 m
Rabac-Maslinica 45.077850° 14.150970° 5 m
Radegunda 46.366000° 14.933000° 794 m
Radetići 45.167000° 13.806000° 287 m
Rakalj 44.983000° 14.044000° 163 m
Rašinovac 44.570000° 16.350000° 697 m
Rat 44.044000° 17.687000° 1074 m
Rateče 46.497000° 13.713000° 864 m
Ratitovec 46.236000° 14.090000° 1639 m
Ravna Gora 46.271000° 15.984000° 680 m
Ravna Gora-PD Ružica 45.365000° 14.976000° 914 m
Ravne na Koroškem 46.548000° 14.940000° 396 m
Ražanac 44.281000° 15.346000° 14 m
Rijeka-Drenova 45.359000° 14.428000° 333 m
Rijeka-Hosti 45.354000° 14.398000° 236 m
Rijeka-Katarina 45.340000° 14.452000° 175 m
Rijeka-Kozala 45.337000° 14.443000° 120 m
Rijeka-Lukobran 45.324000° 14.438000° 4 m
Rijeka-Martinkovac 45.349683° 14.366972° 150 m
Rijeka-Pomorski fakultet 45.330000° 14.436000° 25 m
Ripač 44.765000° 15.957000° 234 m
Roč 45.392000° 14.047000° 331 m
Rogaška Slatina 46.241000° 15.644000° 288 m
Rogla 46.453000° 15.332000° 1495 m
Rogovići 45.228000° 13.914000° 383 m
Rovinj-JVP 45.080000° 13.642000° 18 m
Rovinj-Polari 45.064000° 13.676000° 10 m
Rovinj-Sv. Ivan n/p 45.043000° 13.614000° 8 m
Rovna 44.098000° 17.490000° 878 m
Rtina 44.300000° 15.289000° 3 m
Rtina-Villa Sabina 44.287000° 15.307000° 5 m
Rudno polje 46.346000° 13.924000° 1344 m
Saborsko-Biljevina 44.965356° 15.521591° 700 m
Sali 43.938000° 15.164000° 15 m
Samobor-Vrhovčak 45.806525° 15.702313° 166 m
Sanica 44.615000° 16.643000° 204 m
Sanski Most 44.771017° 16.676013° 156 m
Šapjane 45.480390° 14.251200° 416 m
Sapna 44.509000° 19.016000° 288 m
Sarajevo-Bjelave 43.867746° 18.422875° 632 m
Sarajevo-Butmir 43.826000° 18.317000° 509 m
Sarajevo-Faletići 43.884000° 18.480000° 509 m
Sarajevo-Novi Grad 43.849569° 18.335940° 503 m
Šebreljski vrh 46.063000° 13.911000° 1066 m
Šeherdžik 44.209000° 17.419000° 644 m
Selca-Vatrogasci 43.295994° 16.847890° 124 m
Seline 44.283000° 15.493000° 46 m
Senj 44.993000° 14.903000° 26 m
Senj-Trbušnjak 44.984000° 14.913000° 99 m
Sevno 45.982000° 14.924000° 556 m
Šibenik 43.728000° 15.906000° 77 m
Šibenik-Krvavice 43.724000° 15.906000° 32 m
Šibenik-Rt Jadrija 43.721667° 15.850000° 0 m
Silba 44.371000° 14.703000° 14 m
Široki Brijeg 43.389000° 17.592000° 281 m
Sisak 45.499000° 16.367000° 98 m
Sisak-Staro Pračno 45.495000° 16.346000° 93 m
Šišan 44.854000° 13.935000° 64 m
Sjenica 43.283000° 20.000000° 1038 m
Slavnik 45.534000° 13.976000° 1020 m
Slavonski Brod 45.159000° 17.995000° 88 m
Sljeme-Dom Crvenog križa 45.890000° 15.935000° 955 m
Slovenj Gradec 46.483000° 15.117000° 452 m
Slovenske Konjice 46.343000° 15.437000° 329 m
Šmartno pri Slovenj Gradcu 46.490000° 15.111000° 455 m
Smederevska Palanka 44.367000° 20.950000° 121 m
Sniježnica 44.594000° 18.956000° 361 m
Solin 43.544000° 16.484000° 63 m
Šolta-Gornje Selo, Holiday Home Rakova 43.353830° 16.341330° 147 m
Šolta-Grohote, Taxi & Renta Scooter 43.389015° 16.287766° 112 m
Sombor 45.766000° 19.150000° 88 m
Split-Duilovo 43.505000° 16.498000° 7 m
Split-Ekonomska i upravna škola 43.512240° 16.450880° 52 m
Split-Firule 43.499411° 16.455907° 0 m
Split-Kamen 43.512370° 16.519390° 50 m
Split-Marjan 43.508000° 16.426000° 122 m
Split-Meje 43.505000° 16.414000° 17 m
Split-Resnik 43.530000° 16.300000° 19 m
Sračinec-OŠ Sračinec 46.329390° 16.282570° 177 m
Srednje 44.006000° 18.440000° 660 m
Sremska Mitrovica 45.100000° 19.550000° 82 m
Stancija Pataj 45.223000° 13.915000° 394 m
Stara Novalja 44.583000° 14.886000° 6 m
Stara planina 43.370000° 22.600000° 1625 m
Stari Grad 43.186000° 16.600000° 17 m
Starigrad Paklenica 44.288000° 15.446000° 1 m
Starigrad Paklenica-Hotel Vicko 44.297195° 15.436269° 15 m
Štinjan 44.900000° 13.821000° 31 m
Stobreč 43.502000° 16.521000° 17 m
Strahinjčica 46.189000° 15.911000° 720 m
Sudovčina 46.264454° 16.534123° 160 m
Sukošan-Punta 78-88 44.045000° 15.302000° 6 m
Sunger-Boutique Hotel Japodi 45.322000° 14.822000° 790 m
Susak 44.517000° 14.291000° 42 m
Šušnjevica 45.240584° 14.196813° 780 m
Sustjepan 42.670000° 18.096000° 13 m
Sveta Marina 45.032370° 14.159920° 10 m
Sveta Nedjelja-Novaki 45.804127° 15.796874° 117 m
Sveti Donat 45.387170° 13.957110° 340 m
Sveti Trije Kralji na Pohorju 46.440000° 15.457000° 1230 m
Svibovec-OŠ Svibovec 46.212360° 16.478240° 210 m
Sviščaki 45.576000° 14.399000° 1302 m
Tamnava-Kolubara 44.500000° 20.200000° 88 m
Tatre 45.599000° 14.088000° 748 m
Tešanj 44.606000° 17.989000° 232 m
Tinjan 45.219300° 13.841296° 307 m
Tivat 42.414690° 18.716220° 5 m
Tolmin-Volče 46.178000° 13.718000° 187 m
Topol 46.094000° 14.371000° 695 m
Travnik 44.230000° 17.654000° 507 m
Trbovlje 46.158000° 15.054000° 284 m
Trebnje 45.911000° 15.007000° 277 m
Trget 45.021000° 14.056000° 9 m
Tribalj-Razromir 45.239000° 14.683000° 743 m
Trnovec Bartolovečki 46.293000° 16.398000° 164 m
Trogir 43.522000° 16.250000° 10 m
Trogir-Providenca 43.515010° 16.250640° 15 m
Trojane-Limovce 46.198000° 14.911000° 673 m
Tršćanski zaljev 45.601600° 13.535200° 0 m
